Item No. | Specification(H)(mm) | Rod diameter(mm) | Hole center to center distance(mm) | Meterial | Surface Treatment | Type |
HDS0003-64 | 35 | 10 | 64 | 201/304 | PSS/SSS/B | Solid |
HDS0003-96 | 35 | 10 | 96 | 201/304 | PSS/SSS/B | Solid |
HDS0003-128 | 35 | 10 | 128 | 201/304 | PSS/SSS/B | Solid |
HDS0003-160 | 35 | 10 | 160 | 201/304 | PSS/SSS/B | Solid |
HDS0003-192 | 35 | 10 | 192 | 201/304 | PSS/SSS/B | Solid |
HDS0003-224 | 35 | 10 | 224 | 201/304 | PSS/SSS/B | Solid |
HDS0003-256 | 35 | 10 | 256 | 201/304 | PSS/SSS/B | Solid |
HDS0003-288 | 35 | 10 | 288 | 201/304 | PSS/SSS/B | Solid |
HDS0003-320 | 35 | 10 | 320 | 201/304 | PSS/SSS/B | Solid |
HDS0003-352 | 35 | 10 | 352 | 201/304 | PSS/SSS/B | Solid |
Stainless steel-201/304 Polished stainless steel-PSS Satin stainless steel-SSS Brushed-B